Dr. A.P.J. Abdul Kalam Research Centre for Future Tech |
---|
VIEW |
S.No. | Journal Title | Name of the Publisher | Year | View Document |
---|---|---|---|---|
1. | Fabrication And Comparison Of Wheat Drying In Solar Dryer And Natural Dryer | Dr.R.Meenadevi | 2018 |
|
2. | An Exhaustive Study On The Performance And Quality Assessment Of Biodiesel Produced From Low Catalytic Activity Catalyst | Dr.R.Meenadevi | 2018 |
|
3. | Production Of An Alternative Fuel From A Low Cost Feedstock- An Economical View | Dr.R.Meenadevi | 2018 |
|
4. | Experimental Investigations Of Specific Gravity On Trans esterified Rubber Seed Methyl Ester | Dr.R.Meenadevi | 2018 |
|
5. | Switching Systems For Agriculture By Digitalization Technique Using RASPBERRY-PI | Dr.K.MuraliBabu | 2019 |
|
6. | Power Reduction In SR FFT Processor Using Multi Bit Flip Flop Method | Dr.K.MuraliBabu | 2017 |
|
7. | Strategical Comparision Of Placement And Routing In Vlsi Design Using Optimization Algorithms | Dr.K.MuraliBabu | 2018 |
|
8. | Optimum Location Of Distributed System Using Shuffled Frog Leaping Algorithm | Mrs.N.Rajeswari | 2018 |
|
9. | Maximum Power Point Tracking Control Solar Power Generation Using Fuzzy Network | Mrs.N.Rajeswari | 2017 |
|
10. | I Cheated, But Only A Little”: Partial Confessions To Unethical Behaviour | Dr.M. Sakthivel | 2020 |
|
11. | Communication That Is Maladaptive For Middle-Class Couples Is Adaptive For Socioeconomically Disadvantaged Couples | Dr.M. Sakthivel | 2019 |
|
12. | Sustainable Echo Design For Fixture Index Mechanism in Crank Shaft Speed Sensor Assembly Line | Dr.X.Hyacinth Suganthi | 2019 |
|
13. | Assessment Of Groundwater Quality In Different Parts Of Thiruvallur District Of Tamil Nadu, Southern India | Dr.M.Balasubramanian | 2017 |
|
14. | Quality Of Groundwater And Seawater Intrusion Along Northern Chennai Metropolitan City (India) | Dr.M.Balasubramanian | 2019 |
|
15. | Positive Impact On The Quality Of Groundwater In Chennai Coastal Aquifer Due To The Cloud Burst During December 2015 | Dr.M.Balasubramanian | 2018 |
|
16. | Concentration Of Heavy Metal In Surface Water And Groundwater Adyar River Basin, Chennai, Tamilnadu, India. | Dr.M.Balasubramanian | 2018 |
|
17. | Heavy Metal Concentration In Groundwater From BeasantNagar To Sathankuppam, South Chennai, Tamil Nadu, India. | Dr.M.Balasubramanian | 2017 |
|
18. | Development Of An Intelligent Decision Making Tool For Maintenance Planning Using Fuzzi Logic And Dynamic Scheduling. | Dr.A.Andrew | 2018 |
|
19. | Estimation of carbon credits of fishing boat diesel engine running on diesel-ethanol-bio-diesel blends with nano alumina doped ceria-zirconia. | Dr.A.Elango | 2020 |
|
20. | Combustion and emission analysis of fishing - boat diesel engine running on diesel-ethanol-biodiesel-ceria-alumina nano blends | Dr.A.Elango | 2017 |
|
21. | Influence of LBW parameters on properties of Ti6Al4V/AA2024 dissimilar alloy joint | Dr.A.Elango | 2017 |
|
22. | Studies on affecting factors of wheel slip and odometry error on real-time of wheeled mobile robots | Dr.A.Elango | 2017 |
|
23. | Performance investigation on various models on solar photovoltaic thermal (PVT) hybrid system | Dr.A.Elango | 2019 |
|
24. | Experimental Investigation on Mechanical and Distortion Characteristics of Titanium/Aluminium Dissimilar Metal Joint Using Laser Beam Welding | Dr.A.Elango | 2018 |
|
25. | Effect of heat treatment on mechanical properties and microstructure of Ti/Al sheet metal joint using laser beam welding | Dr.A.Elango | 2018 |
|
26. | Effect of butt joint distortion on Ti/Al dissimilar metal using Laser beam welding | Dr.A.Elango | 2018 |
|
27. | Energy conservation in two wheeler head tube welding fixture by modelling | Dr.A.Elango | 2018 |
|
28. | Studies on weldment performance of Ti/Al dissimilar sheet metal joints using laser beam welding | Dr.A.Elango | 2018 |
|
29. | Solar based automatic harvesting robot. | Dr.A.Elango | 2018 |
|
30. | Influence of LBW parameters on properties of Ti6Al4V/AA2024 dissimilar alloy joint. | Dr.A.Elango | 2018 |
|
31. | Simulation based sustainable manufacturing system design with cost reduction achievements. | Dr.A.Elango | 2017 | |
32. | Before And After Heat Treatment On Weldment Of Ti/Al Laser Beam Dissimilar Joints. | Dr.A.Elango | 2017 |
|
33. | Studies On Interlayer Characteristics Of Ti/Al Dissimilar Metal Joints Using Laser Beam Welding. | Dr.A.Elango | 2017 |
|
34. | Studies On Interlayer Characteristics Of Ti/Al Dissimilar Metal Joints Using Laser Beam Welding. | Dr.A.Elango | 2017 |
|
35. | Weld speed effects on quality of Ti/Al dissimilar metal joints using laser beam welding. | Dr.A.Elango | 2017 |
|
36. | Aluminium and its Interlinking Properties. | Dr.K. Velmanirajan | 2019 |
|
37. | An efficient soft computing approach for securing information over GAMEOVER Zeus Botnets with modified CPA algorithm. | Dr.S. Aanjankumar | 2020 |
|
38. | An Improved Method for Generating Biometric-Cryptographic System from Face Feature. | Dr.S. Aanjankumar | 2019 |
|
39. | Influence of nano catalyst on performance of DI diesel engine with blends of Citronella oil using Taguchi approach. | R. Rajasekar | 2020 |
|
40. | Reduction of NOx emissions with low viscous biofuel using exhaust gas recirculation technique. | R. Rajasekar | 2020 |
|
41. | Emission Analysis on Cashew Nut Biofuel in Compression Ignition Engine. | R. Rajasekar | 2017 |
|
42. | Experimental investigation on Performance and Emission Characteristics of J20, P20, N20 Biodiesel blends and Sound Characteristics of P20 Biodiesel blend Used in Single Cylinder Diesel Engine. | R. Rajasekar | 2017 |
|
43. | Performance And Emission Characteristics Of Biodiesel Derived From Coconut Acid Oil | R. Rajasekar | 2018 |
|
44. | CFD analysis of modified fuel injector in splash area | R. Rajasekar | 2020 |
|
45. | Redesigning of the diesel engine turbocharger compressor wheel to improve the low-cycle fatigue life | R. Rajasekar | 2018 |
|
46. | Evaluation of metal oxide nano particles in lemongrass biodiesel for engine performance, emission and combustion characteristics | R. Rajasekar | 2020 |
|
47. | Experimental Investigation of Injection Timing on the Performance and Exhaust Emissions of a Rubber Seed Oil Blend Fuel in Constant Speed Diesel Engine | R. Rajasekar | 2017 |
|
48. | Three-dimensional porous nano architecture constructed by ultrathin NiCoBOxnano sheets as a highly efficient and durable electro catalyst for oxygen evolution reaction | Dr.R.Manigandan | 2020 |
|
49. | Hierarchically porous nano architecture constructed by ultrathin CoSe2 embedded Fe-CoOnano sheets as robust electro catalyst for water oxidation | Dr.R.Manigandan | 2021 |
|
50. | Three-dimensional Ni/Ni3Fe embedded boron-doped carbon nanotubes nanochain frameworks as highly efficient and durable electrocatalyst for oxygen evolution reaction | Dr.R.Manigandan | 2020 |
|
51. | W2C nano dot-decorated CNT networks as a highly efficient and stable electrocatalyst for hydrogen evolution in acidic and alkaline media | Dr.R.Manigandan | 2019 |
|
52. | Chalcopyrite with Magnetic and Dielectric Properties: An Introductory Catalyst for 4-Nitrophenol Reduction | Dr.R.Manigandan | 2020 |
|
53. | Vertical V-Doped CoP Nanowall Arrays as a Highly Efficient and Stable Electrocatalyst for the Hydrogen Evolution Reaction at all pH Values | Dr.R.Manigandan | 2020 |
|
54. | Scalable Synthesis of Heterogeneous W–W2C Nanoparticle-Embedded CNT Networks for Boosted Hydrogen Evolution Reaction in both Acidic and Alkaline Media | Dr.R.Manigandan | 2020 |
|
55. | Evaluation of metal oxide nano particles in lemongrass biodiesel for engine performance ,emission and combustion characteristics | R. Rajasekar | 2021 |
|
56. | Study on stepped type Basin Solar Still and Analytical validation using RSM | Dr.K.Velmanirajan | 2021 |
|
57. | Mechanical and wear behaviour of the Al-Mg-nanoZrC composite obtained by means of the powder metallurgy method | Dr.K.Velmanirajan | 2018 |
|
58. | A Secure Authenticated Bio-cryptosystem Using Face Attribute Based on Fuzzy Extractor | Dr.S.Aanjankumar | 2020 |
|
59. | Experimental analysis of engine performance and emission characteristics using biodiesel obtained from winter green oil | R.Rajasekar | 2020 |
|
60. | Experimental investigation of diesel engine performance fuelled with the blends of Jatrophacurcas, ethanol, and diesel | R.Rajasekar | 2020 |
|
61. | An Analysis Of The Cbr Value Of Soil Stabilized With Thermal Power Plant Waste Fly Ash And Admixtures For The Design Of Subgrade In Flexible Pavements | Dr. G. Manikandan | 2021 |
|
62. | Effective Traffic Management Using GIS Technology | Dr. G. Manikandan | 2021 |
|
63. | GIS based study on Impacts of Metro Project on Traffic Management in the city | Dr. G. Manikandan | 2021 |
|
64. | A Study on The Use of Industrial Wastes of Rigid Pavements To Reduce Carbon Footprint In Rural Road Construction | Dr. G. Manikandan | 2021 |
|
Internation Conference |
---|
VIEW |
Electrical and Electronics Engineering | Electronics and Communication Engineering | Computer Engineering | Civil Engineering | Mechanical Engineering |